Grand Far Eastern Discovery
Grand Far Eastern Discovery
Combine "Islands of the South China Sea" with "Palaces & Pagodas"
Call 1 -888-666-2381 for more information or to book today! Mention code 8825889
- Cruise Line
- Swan Hellenic
- Offer
- Offer valid through 1/17/2011
- Duration
- 31 Days
- Cruise Ship
- mv Minerva
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Singapore - Embark Mv Minerva | ||
| Day 2 | Singapore | 11:00 PM | |
| Day 3 | Cruise the South China Sea | ||
| Day 4 | Cruise the South China Sea | ||
| Day 5 | Bandar Seri Begawan | 7:00 AM | 6:00 PM |
| Day 6 | Kota Kinabalu | 6:00 AM | 2:00 PM |
| Day 7 | Sandakan | 10:00 AM | 8:00 PM |
| Day 8 | Lahad Datu | 12:00 PM | 7:00 PM |
| Day 9 | Cruise the Sulu Sea | ||
| Day 10 | Cebu | 12:00 PM | 11:00 PM |
| Day 11 | Cruise Through The World'S Second Largest Archipelago To Manila | ||
| Day 12 | Manila | 7:00 AM | |
| Day 13 | Cruise the South China Sea | ||
| Day 14 | Cruise the South China Sea | ||
| Day 15 | Hong Kong | 8:00 AM | |
| Day 16 | Hong Kong | ||
| Day 17 | Hong Kong | 5:00 PM | |
| Day 18 | Cruise The Hanoi Straits | ||
| Day 19 | Haiphong | 7:00 AM | |
| Day 20 | Haiphong | 7:00 AM | |
| Continued | Cruising Ha Long Bay | ||
| Day 21 | Cruise the Gulf of Tongking | ||
| Day 22 | Da Nang | 7:00 AM | 11:00 PM |
| Day 23 | Cruise the South China Sea | ||
| Day 24 | Nha Trang | 7:00 AM | 3:00 PM |
| Day 25 | Ho Chi Minh City | 1:00 PM | |
| Day 26 | Ho Chi Minh City | 3:00 PM | |
| Day 27 | Cruise From The South China Sea Into The Gulf Of Thailand | ||
| Day 28 | Sihanoukville | 6:00 AM | 11:00 PM |
| Day 29 | Cruise The Gulf Of Thailand & The Chao Phraya River | ||
| Day 30 | Bangkok | 7:00 AM | |
| Day 31 | Bangkok |
- Dates/Pricing
- Disclaimer
- Fares are per person in US dollars, based on double occupancy for minimum category 12, reflect 30% Early Booking Savings, are capacity controlled and subject to availability. Category 14 is a single occupancy category. Fares include port charges, government fees & taxes and service fees. Air fares and taxes are additional. Air rates do not include airline and government fees and fuel surcharges. For complete terms and conditions see Swan Hellenic 2010/11 brochure. Every effort has been made to ensure the accuracy of this information; we reserve the right to correct errors. Ship's registry: Bahamas. ©Swan Hellenic 2009. All rights reserved.





